Daily Forklift Inspection Checklist
| Project 工程名: | Tower Company Name公司名: |
| Forklift Identification No. 升降机注册号码: | Date & Time of Inspection 检查⽇期与时间 |
| S/N | ITEMS INSPECTED 检查项目 | Y / N / NA 是/否/不适用 | REMARK 备注 |
| 1 | No leakage of fuel, hydraulic oil, engine oil, or radiator coolant. | ||
| 2 | Tires condition & pressure in good working condition. | ||
| 3 | Forks, top clip retaining pin and heel in good condition. | ||
| 4 | Load backrest is securely attached | ||
| 5 | Hydraulic hoses, mast chains, cables and stops visually checked in good condition. | ||
| 6 | Battery water / electrolyte at good level and adequately charged. | ||
| 7 | All engine belts visually checked in good condition. | ||
| 8 | Hydraulic fluid within recommended level | ||
| 9 | Engine oil within recommended level using dipstick. |
| 10 | Transmission oil within recommended level using dipstick. | ||
| 11 | Radiator coolant check within recommended level. | ||
| 12 | Hood hatch adjusted and securely fastened. | ||
| 13 | Accelerator control pedal is functioning well. | ||
| 14 | Service brake is functioning well. | ||
| 15 | Parking brake is functioning well. | ||
| 16 | Steering operation is functioning well. | ||
| 17 | Drive control, both forward / reverse is functioning well. | ||
| 18 | Tilt control, both forward & backward is functioning well. | ||
| 19 | Hoist and lower control is functioning well. |
| 20 | Others (please specify) |
I nspected by Authorised Operator (Name & Signature)
授权操作员检查者 (名字与签名)
Submit to WSH Personnel提交给安全人员
English
China
Japan
Indonesia