Environmental, Health, Safety And Security Induction Records
Magicsoft Asia
Project:
ENVIRONMENTAL, HEALTH, SAFETY AND SECURITY INDUCTChecklist ION RECORDS
CONTRACTOR : Magicsoft Asia
TRADE : test
| S/n | Name | NRIC / FIN NO. | Pass No. | S/n | Name | NRIC / FIN NO. | Pass No. |
| 1 | test | test | test | 2 | |||
| 3 | 4 | ||||||
| 5 | 6 | ||||||
| 7 | 8 | ||||||
| 9 | 10 | ||||||
| 11 | 12 | ||||||
| 13 | 14 | ||||||
| 15 | 16 | ||||||
| 17 | 18 |
| 19 | 20 | ||||||
| 21 | 22 | ||||||
| 23 | 24 | ||||||
| 25 | 26 | ||||||
| 27 | 28 | ||||||
| 29 | 30 |
Conducted by : Admin
Designation : Admin
Date / Time : 09/08/2018 15:03
Signature :
English
China
Japan
Indonesia