Pricing Structure
Monthly Subscription Fee for CTMS (1 project)
| User Range | Subscription Per month (SGD) | 1 year | Project Qty | Total Subscription Fee For 1 Project(SGD) |
| 1-4 | 80 | 12 | 1 | 960-3840 |
| 5-9 | 60 | 12 | 1 | 3600-6480 |
| 10-14 | 45 | 12 | 1 | 5400-7560 |
| 15-19 | 40 | 12 | 1 | 7200-9120 |
| 20-24 | 36 | 12 | 1 | 8640-10368 |
| >24 | 35 | 12 | 1 | From 10500 |
English
China
Japan
Indonesia